Contact Address
Pelican Fire & Rescue
4093 County Hwy P
Rhinelander, WI 54501
Monthly Calls
| Month | EMS | Fire |
|---|---|---|
| Jan | 34 | 21 |
| Feb | ||
| Mar | ||
| Apr | ||
| May | ||
| Jun | ||
| Jul | ||
| Aug | ||
| Sep | ||
| Oct | ||
| Nov | ||
| Dec | ||
| TTL |
Pelican Fire & Rescue
4093 County Hwy P
Rhinelander, WI 54501
| Month | EMS | Fire |
|---|---|---|
| Jan | 34 | 21 |
| Feb | ||
| Mar | ||
| Apr | ||
| May | ||
| Jun | ||
| Jul | ||
| Aug | ||
| Sep | ||
| Oct | ||
| Nov | ||
| Dec | ||
| TTL |